Description

Leave your next meeting or symposium in the capable hands of a professional business team at Renaissance Minsk Hotel. Business is their fort with over 1,000 sq. m. of flexible meeting space. Their top-of-the-line conference facilities are located mainly on the second floor and include: the Ballroom – featuring an impressive panoramic window – accommodates as many as 600 people; seven well-equipped private salons and one boardroom. Stay relaxed throughout your event at Renaissance Minsk Hotel with advanced technology and A/V equipment. Free Wi-Fi Internet access is available in all meeting rooms and an experienced conference manager is on hand to ensure that your function runs smoothly from the beginning to the end.

Meeting Room Capacity Chart

Name M2
Ball Room 527 600 70 250 250 450
Ball Room Section 1+2 325 370 90 170 180 300
Ball Room Section 2+3 378 350 80 160 200 300
Ball Room Section 1 149 170 40 72 100 150
Ball Room Section 2 176 200 50 105 100 160
Ball Room Section 3 202 150 45 80 120 150
Meeting Room 1 53 50 20 21 30 49
Meeting Room 2 50 50 20 21 30 49
Meeting Room 3 53 50 20 27 30 49
Meeting Room 4 61 50 20 27 30 49
Meeting Room 5 54 50 20 27 30 50
Meeting Room 6 71 50 20 27 30 50
Meeting Room 1+2 106 100 30 40 40 80
Meeting Room 3+4 114 100 30 40 40 80
Meeting Room 5+6 125 100 30 40 40 100
Meeting Room 1+2+3 159 120 45 50 60 120
Meeting Room 1+2+3+4 220 150 - 70 80 150
Boardroom 32 - - - - -
Terrace - - - - - 49
Executive Lounge Library 95 40 21 24 - 40
Restaurant 286 - - - 120 -

Want to see Minsk?

Selected 0
SEND REQUEST
SEND REQUEST